Heavy Duty Shipping Container Bolt Seals Security Lock
Shipping Container Customs Bolt Seal for Transport. Security Seal numbered
Comparison Table
EnaBolt 1c | EnaBolt 2a | EnaBolt 3 | EnaBolt 4 | EnaBolt 5a | EnaBolt 6 | EnaBolt 7 | EnaBolt mini | HanaLock | |
barrel length | 31mm | 37.0mm | 18.0mm | 17.0mm | 33.8mm | 33mm | 34mm | 25mm | 35mm |
barrel diameter | 23.6mm | 23.5mm | 20.0mm | 18.0mm | 24.5mm | 20.5mm | 15.0mm | 12.7mm | 22.8mm |
pin length | 87.4mm | 84.5mm | 87.0mm | 70.0mm | 85.5mm | 74.0mm | 74.0mm | 37mm | 76mm (uncoated) 78.5mm (coated) |
pin diameter | 8.0mm steel pin (11.0mm inc. coating) | 8.0mm steel pin (10.0mm inc. coating) | 4.0mm cable wire | 5.0mm steel pin (7.0mm inc. coating) | 8.0mm steel pin (11.0mm inc. coating) | 8.0mm steel pin | 8.0mm steel pin (11.0mm inc. coating) | 4mm | 8.0mm (uncoated) 12.6mm (coated) |
material | steel abs plastic | steel abs plastic | steel abs plastic | steel abs plastic | steel abs plastic | steel abs plastic | steel abs plastic | steel abs plastic | steel abs plastic |
locking distance | 54.9mm | 44.0mm | 54.0mm | 44.0mm | 48mm | 48mm | 48mm | 20mm | 54mm (uncoated) 41mm (coated) |
break strength | >1,500kg-f | >1,500kg-f | >660kg-f | >500kg-f | >1,500kg-f | >1,200kg-f | >1,500kg-f | >300kg-f | >1,000kg-f |
export friendly | yes | yes | no | no | yes | yes | yes | no | yes |
iso/pas 17712 | yes | yes | yes | yes | yes | yes | |||
anti-spin | yes | yes | no | no | yes | yes | yes | no | yes, limited |
encapulation | no | no | no | no | no | no | yes | no | no |
Specifications
Features | Plastic enclosure for the barrel is made of high quality ABS material to withstand impact Only plastic surfaces are exposed after seal is applied to show evidence of physical tampering of the seal Attached pin design keeps matching pairs of pin and barrel together until application |
Material | Pin: Steel Barrel: Steel Body: ABS plastic |
Colours | Blue Green Orange Red White Yellow |
Dimensions | Barrel diameter: 18mm x 17mm Pin diameter: 5mm (7mm inc. coating) |
Markings | Serial numbers on pin and barrel |
Print method | Laser engraved |
Breaking strength | Tensile strength of 4.9kN |
Applications | Cargo containers Trucks Trailer vehicle doors Rail freight |
Customisations | Custom markings Colours NumberingAsk us for customised options (minimum order quantity required) |
For more information | bsealed.co/enabolt4 |
This website participates in the eBay Partner Network (EPN) and the Amazon Associates Program. As an Amazon Associate I earn from qualifying purchases , Clicking on links may earn us a commission at no extra cost to you. Your support helps sustain our site.